Owner | Date | Event | Winnings |
---|
Ralph Jeletz | 8-Mar | PODS Championship | $184,175 |
Bud Stowe | 8-Mar | PODS Championship | $184,175 |
Pat Hagen | 8-Mar | PODS Championship | $184,175 |
Chuck Hirsch | 8-Mar | PODS Championship | $184,175 |
Keith Reynolds | 29-Mar | Shell Houston Open | $66,660 |
Norm Fernandez | 29-Mar | Shell Houston Open | $66,660 |
Tom Hughes | 31-May | Memorial Tournament | $1,080,000 |
Mark Schantz | 29-Mar | Shell Houston Open | $66,660 |
John Wallen | 23-Aug | The Barclays | $756,000 |
Sean Stowe | 31-Aug | Deutsche Bank Championship | $0 |
Rich Chapman | 29-Mar | Shell Houston Open | $66,660 |
Denny & Jimmy | 31-Aug | Deutsche Bank Championship | $0 |
J.P. Kramer | 8-Mar | PODS Championship | $184,175 |
Mark Behrman | 8-Mar | PODS Championship | $184,175 |
Jacks | 11-Jan | Sony Open in Hawaii | $204,750 |
Steve Hirsch | 29-Mar | Shell Houston Open | $66,660 |
Bill Hicks | 6-Sep | BMW Championship | $28,000 |
Chris Kramer |
|
|
|
Ken Johnson | 19-Jul | British Open (#2) | $194,863 |
Bob Wehrle | 29-Mar | Shell Houston Open | $66,660 |
Dave Neuleib | 4-Jan | Mercedes-Benz Championship | $170,000 |
Rich Azinger | 29-Mar | Shell Houston Open | $66,660 |
Kelly | 26-Apr | EDS Byron Nelson Championship | $0 |
Dave Hicks |
|
|
|
Cheryl Neuleib | 2-Aug | WGC - Bridgestone Invitational | $115,333 |
Ed Dickerson | 9-Aug | PGA Championship (#2) | $119,833 |
Mike Schumacher | 31-Aug | Deutsche Bank Championship | $0 |